Subscribe to our newsletter!
Subscribe to our newsletter and stay updated
Cookies
Your experience on this site will be improved by allowing cookies.
Product Details
itel NEO X30+ 4G (Black) - Price & Specifications
PKR 7,000.00
Inclusive of all taxes
Product Details
itel NEO X30+ 4G (Black) Basic Details
Brand
I-TEL Mobile Phones
Features
Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, FM Radio Mobiles, Memory Card, Video Recording
OS
Bada Phones
Price Range
Rs. 5,000 - Rs. 10,000
Camera Features
1.3 MP Mobiles
Read More
Specifications and Features of itel NEO X30+ 4G (Black)
Dimension | 12.9 x 5.3 x 1.4 |
---|---|
Weight | N/A |
Battery | Long Lasting 2500 mAh Battery USB Type-C |
Memory | MicroSD Card (support up to 64GB) Phonebook: 2000 Contacts (with Photo/icon) and 500 Messages |
Connectivity | Bluetooth 4.0, A2DP USB Type-C WLAN (Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot), GPRS, EDGE, 3G HSPA,4G LTE |
Display Size | 2.8 Inches |
Display Colours | QVGA 240 x 320 pixels |
Operating Frequency | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
Browser | WEB |
Body Colours | Blue , Green |
Entertainment | FM Radio, 3.5mm audio jack, MP4/H.263/H.264/WMV player, MP3/eAAC+/WMA/WAV player, , Games (built-in + downloadable) |
Camera | 1.3MP Rear Camera with Flash |
Ring Tones | MP3, WAV ringtones |
Messaging | SMS |
Other Features | Facebook, TikTok & YouTube Wi-Fi and Hotspot King Voice Smart Phone Book 2000 Contacts Smart Transfer |
itel NEO X30+ 4G (Black) Basic Details
Brand | I-TEL Mobile Phones |
---|---|
Features | Bluetooth Mobiles, Camera Mobiles, Dual Sim Phones, FM Radio Mobiles, Memory Card, Video Recording |
OS | Bada Phones |
Price Range | Rs. 5,000 - Rs. 10,000 |
Camera Features | 1.3 MP Mobiles |
Product Reviews
No reviews available for this product.
Top Related Products
View All
How can I help you ?